GIDC Vatva, Ahmedabad, Gujarat
GST No. 24JYYPS4969B1ZH
Approx. Rs 17.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Diesel Engine |
Usage/Application | For Concrete Mixing |
Brand | GE |
Mixer Type | Automatic |
Output Capacity | 480 Liters, 1200 Liters, 1600 Liters, 560 Liters |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Material | Mild Steel |
Mixer Volume (Litres) | 500 L, 1000 L, 750 L, 1500 L |
With the continuous support of our adept and seasoned professionals, we are devoted towards offering a commendable range of Auto-Mobile Concrete Batching Plant.
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | GE |
Output Capacity | 25 Cu.M/Hr |
Type Of The Drum Mixer | Tilting Drum Mixer |
Main Motor | 40 HP |
Floor Space Required | 3X4 Feet (Approx) |
Approx. Rs 28.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel Engine |
Usage/Application | For Concrete Mixing |
Mixer Type | Semi-Automatic |
Output Capacity | 20/30 m /hr |
Type Of The Drum Mixer | Reverse Drum Mixer |
Control Panel Type | PLC Controller |
Material | Mild Steel |
Brand | GE |
Explore More Products
© Ganpati Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited